Bank of Baroda IT SO Recruitment 2026 can apply online, as the application process began on 30 January 2026. Candidates interested in the 418 IT Specialist Officer positions can download the notification PDF to check detailed information about eligibility, important dates, application process, and other requirements.
Never Miss Any Update Join Our Free Social Media Groups for Daily Alerts
Bank of Baroda IT SO Recruitment 2026 Notification Out for 418 Various Posts

Bank of Baroda IT SO Recruitment 2026 Overview
| Organization Name | Bank of Baroda (BOB) |
| Post Name | Various IT Posts (Developer, Engineer, Administrator, etc.) |
| Total Vacancies | 418 Posts |
| Qualification | B.E/B.Tech/M.Tech/M.E/MCA in Computer Science/Information Technology/Electronics & Communication |
| Age Limit | 22 to 37 years (varies by post) |
| Application Fee | General/EWS/OBC: Rs. 850/-, SC/ST/PWD/ESM/Women: Rs. 175/- |
| Apply Start Date | 30.01.2026 |
| Apply Last Date | 19.02.2026 |
| Apply Mode | Online |
| Official Website | www.bankofbaroda.bank.in |
Bank of Baroda IT SO Recruitment 2026 Vacancy Details
| Post Name | Grade | Total Posts |
| Senior Manager-Developer Full Stack JAVA | MMG/S-III | 28 |
| Manager-Developer Full Stack JAVA | MMG/S-II | 27 |
| Officer-Developer Full Stack JAVA | JMG/S-I | 3 |
| Senior Manager Developer-Full Stack MERN | MMG/S-III | 20 |
| Manager-Developer-Full Stack MERN | MMG/S-II | 34 |
| Officer-Developer-Full Stack MERN | JMG/S-I | 8 |
| Officer-Cloud Engineer | JMG/S-I | 11 |
| Manager-Cloud Engineer | MMG/S-II | 24 |
| Officer-AI Engineer (AI/GenAI/NLP/ML) | JMG/S-I | 4 |
| Manager-AI Engineer (AI/GenAI/NLP/ML) | MMG/S-II | 23 |
| Senior Manager AI Engineer (AI/GenAI/NLP/ML) | MMG/S-III | 12 |
| Officer-API Developer | JMG/S-I | 4 |
| Senior Manager-API Developer | MMG/S-III | 18 |
| Manager-Network Administrator | MMG/S-II | 13 |
| Officer-Network Administrator | JMG/S-I | 7 |
| Manager-Server Administrator (Linux & Unix) | MMG/S-II | 23 |
| Officer-Server Administrator (Linux & Unix) | JMG/S-I | 6 |
| Senior Manager Database Administrator (SQL) | MMG/S-III | 3 |
| Senior Manager Database Administrator (Oracle) | MMG/S-III | 13 |
| Manager-Database Administrator | MMG/S-II | 16 |
| Officer-Database Administrator | JMG/S-I | 5 |
| Senior Manager-Data Scientist | MMG/S-III | 4 |
| Manager-Data Scientist | MMG/S-II | 9 |
| Senior Manager Data Engineer | MMG/S-III | 5 |
| Manager-Data Engineer | MMG/S-II | 8 |
| Officer Data Engineer | JMG/S-I | 3 |
| Officer-Finacle Developer | JMG/S-I | 5 |
| Manager-Finacle Developer | MMG/S-II | 19 |
| Senior Manager-Finacle Developer | MMG/S-III | 8 |
| Senior Manager-Enterprise Architect | MMG/S-III | 10 |
| Senior Storage Administrator and Backup | MMG/S-III | 2 |
| Manager-ETL Developer | MMG/S-II | 2 |
| Manager-Postgress Administrator | MMG/S-II | 2 |
| Senior Manager-ETL Developers | MMG/S-III | 3 |
| Manager-Storage Administrator and Backup | MMG/S-II | 6 |
| Manager-Developer-Mobile Application Development | MMG/S-II | 7 |
| Senior Manager-Developer-Mobile Application Development | MMG/S-III | 7 |
| Manager-API Developer | MMG/S-II | 16 |
| Total | 418 | |
Bank of Baroda IT SO Recruitment 2026 Eligibility Criteria
Candidates applying for the Bank of Baroda IT SO Recruitment 2026 must have a full-time B.E./B.Tech./M.E./M.Tech. or MCA in Computer Science, Information Technology, or Electronics & Communication. Certain positions may also prefer certifications in relevant technologies such as JAVA, MERN, Cloud, AI, API, Networking, Database, or Data Science, depending on the role.| Post / Position | Age Limit (Years) | Experience | Preferred Certifications / Skills | Education |
| Senior Manager – Full Stack Developer (JAVA) | 27–37 | 5 yrs (2 yrs JAVA) | JAVA Certificate | B.E./B.Tech./M.E./M.Tech./MCA (CS/IT/ECE) |
| Manager – Full Stack Developer (JAVA) | 24–34 | 3 yrs (1 yr JAVA) | JAVA Certificate | |
| Officer – Full Stack Developer (JAVA) | 22–32 | 1 yr | JAVA Exposure | |
| Senior Manager – Full Stack Developer (MERN) | 27–37 | 5 yrs (2 yrs MERN) | MERN Certificate | |
| Manager – Full Stack Developer (MERN) | 24–34 | 3 yrs (1 yr MERN) | MERN Certificate | |
| Officer – Full Stack Developer (MERN) | 22–32 | 1 yr | MERN Exposure | |
| Manager – Cloud Engineer | 24–34 | 3 yrs (1 yr cloud) | Cloud Certification | |
| Officer – Cloud Engineer | 22–32 | 1 yr | Cloud Exposure | |
| Senior Manager – AI Engineer | 27–37 | 5 yrs | AI / GenAI / NLP / ML Certification | |
| Manager – AI Engineer | 24–34 | 3 yrs | AI / GenAI / NLP / ML Certification | |
| Officer – AI Engineer | 22–32 | 1 yr | AI / GenAI / NLP / ML Exposure | |
| Senior Manager – API Developer | 27–37 | 5 yrs (2 yrs API) | API Certificate | |
| Manager – API Developer | 24–34 | 3 yrs (1 yr API) | API Certificate | |
| Officer – API Developer | 22–32 | 1 yr | API Exposure | |
| Manager – Network Administrator | 24–34 | 3 yrs (1 yr networking) | Cisco/Arista Certification | |
| Officer – Network Administrator | 22–32 | 1 yr | Networking Exposure | |
| Manager – Server Administrator (Linux/Unix) | 24–34 | 3 yrs (1 yr server admin) | RHCSA / VMware / Microsoft | |
| Officer – Server Administrator (Linux/Unix) | 22–32 | 1 yr | Server Exposure | |
| Senior Manager – Database Administrator (SQL/Oracle) | 27–37 | 5 yrs (2 yrs DB admin) | OCP / MS DBA | |
| Manager – Database Administrator | 24–34 | 3 yrs (1 yr DB admin) | Relevant DB Cert | |
| Officer – Database Administrator | 22–32 | 1 yr | DB Exposure | |
| Senior Manager – Data Scientist | 27–37 | 5 yrs (2 yrs as Data Scientist) | Data Science Certificate | |
| Manager – Data Scientist | 24–34 | 3 yrs (1 yr as Data Scientist) | Data Science Certificate | |
| Senior Manager – Data Engineer | 27–37 | 5 yrs (2 yrs Big Data) | Cloudera Certified | |
| Manager – Data Engineer | 24–34 | 3 yrs (1 yr Big Data) | Cloudera Certified | |
| Officer – Data Engineer | 22–32 | 1 yr | Big Data Exposure | |
| Senior Manager – Finacle Developer | 27–37 | 5 yrs (2 yrs Finacle) | – | |
| Manager – Finacle Developer | 24–34 | 3 yrs (1 yr Finacle) | – | |
| Officer – Finacle Developer | 22–32 | 1 yr | Finacle Exposure | |
| Senior Manager – Enterprise Architect | 27–37 | 5 yrs (2 yrs architecting) | – | |
| Senior Manager – Storage Administrator & Backup | 27–37 | 5 yrs (2 yrs storage) | CSNE / NetApp | |
| Manager – Storage Administrator & Backup | 24–34 | 3 yrs (1 yr storage) | CSNE / NetApp | |
| Senior Manager – ETL Developer | 27–37 | 5 yrs (2 yrs ETL) | – | |
| Manager – ETL Developer | 24–34 | 3 yrs (1 yr ETL) | – | |
| Manager – PostgreSQL Administrator | 24–34 | 3 yrs (1 yr Postgres) | – | |
| Senior Manager – Mobile App Developer | 27–37 | 5 yrs | – | |
| Manager – Mobile App Developer | 24–34 | 3 yrs | – |
Bank of Baroda IT SO Recruitment 2026 Application Fee
General / OBC / EWS : Rs. 850/- (Inclusive of GST) + Payment Gateway ChargesSC / ST / PWD / ESM / DESM / Women : Rs. 175/- (Inclusive of GST) + Payment Gateway Charges
Bank of Baroda IT SO Recruitment 2026 Salary
| Grade | Salary Scale |
| JMG/S-I (Officer) | Rs. 48,480 - 2,000 - 62,480 - 2,340 - 67,160 - 2,680 - 85,920 |
| MMG/S-II (Manager) | Rs. 64,820 - 2,340 - 67,160 - 2,680 - 93,960 |
| MMG/S-III (Senior Manager) | Rs. 85,920 - 2,680 - 99,320 - 2,980 - 1,05,280 |
How to Apply for Bank of Baroda IT SO Recruitment 2026
Candidates who meet the eligibility criteria can apply online by following these steps:Step 1: Visit the official website of Bank of Baroda at www.bankofbaroda.bank.in
Step 2: Click on the "Career" section and then "Current Opportunities"
Step 3: Find the notification for IT Posts Recruitment 2026 (Advertisement No. BOB/HRM/REC/ADVT/2026/04)
Step 4: Click on "Apply Online" link
Step 5: Register with valid email ID and mobile number
Step 6: Fill in the application form with accurate details
Step 7: Upload required documents (Resume, DOB Proof, Educational Certificates, Experience
Certificates, Category Certificates, Photograph, Signature)
Step 8: Pay the application fee online through Debit Card/Credit Card/Internet Banking/UPI
Step 9: Submit the form and take a printout for future reference