State Bank of India (SBI) has announced a total of 996 vacancies for VP Wealth (SRM), AVP Wealth (RM), and Customer Relationship Executive posts through SBI SO Notification 2025 . The online form-filling process for SBI SO Recruitment 2025 has started on 2nd December 2025 at www.sbi.co.in with the release of the notification PDF. Candidates can refer to the complete article for detailed information regarding the recruitment drive.
Never Miss Any Update Join Our Free Social Media Groups for Daily Alerts
SBI SO Recruitment 2025 Apply Online for 996 Specialist Officer Posts
SBI SO Recruitment 2025- Overview
| SBI SO Recruitment 2025- Overview |
| Organization | State Bank of India (SBI) |
| Cadre | Specialist Cadre Officer (SCO) |
| Post Name | VP Wealth (SRM), AVP Wealth (RM) , and Customer Relationship Executive |
| Vacancy | 996 |
| Advt No. | CRPD/SCO/2025-26/17 |
| Mode of Application | Online |
| Registration Dates | 2nd to 23rd December 2025 |
| Age Limit | Varies Post wise |
| Selection Process | Shortlisting and Interview |
| Official Website | www.sbi.co.in |
SBI Specialist Officer Vacancy 2025
| Name of Post | Category | Total | SC | ST | OBC | EWS | UR |
| VP Wealth (SRM) | Regular | 506 | 77 | 34 | 119 | 46 | 188 |
| | Backlog | 15 | 10 | 17 | -- | -- |
| AVP Wealth (RM) | Regular | 206 | 33 | 15 | 52 | 20 | 82 |
| | Backlog | -- | 4 | -- | -- | -- |
| Customer Relationship Executive | Regular | 284 | 47 | 21 | 73 | 28 | 115 |
SBI Specialist Officer Circle-wise vacancies
| States | VP Wealth (SRM) | AVP Wealth (RM) | Customer Relationship Executive |
| Gandhinagar | 20 | 13 | 10 |
| Amaravati | 13 | 5 | 11 |
| Bengaluru | 53 | 22 | 29 |
| Bhopal | 12 | 7 | 14 |
| Bhubaneshwar | 13 | 6 | 5 |
| Chandigarh | 28 | 24 | 23 |
| Chennai | 31 | 12 | 12 |
| Guwahati | 17 | 6 | 8 |
| Hyderabad | 19 | 11 | 13 |
| Jaipur | 15 | 11 | 9 |
| Kolkata | 43 | 9 | 24 |
| Lucknow | 21 | 12 | 14 |
| Maharashtra | 38 | 8 | 7 |
| Mumbai Metro | 57 | 13 | 25 |
| New Delhi | 36 | 27 | 36 |
| Patna | 24 | 9 | 9 |
| Thiruvananthapuram | 66 | 11 | 35 |
| Total | 506 | 206 | 284 |
SBI SO Recruitment 2025 Eligibility
Educational Qualification (as on 01/05/2025)
| Posts | Educational Qualification |
| VP Wealth (SRM) | Mandatory: Graduation from Government recognised University or Institution. Preferred Qualification: • MBA (Banking/ Finance/ Marketing) with 60% from recognized University or Institution. • Certifications such as NISM V-A, XXI-A, CFP /CFA |
| AVP Wealth (RM) | Mandatory: Graduates from Government recognised University or Institution. Preferred: Weightage will be given to the candidates with post-graduation in finance / marketing / Banking. Certifications such as NISM V-A, XXI-A, CFP/CFA |
| Customer Relationship Executive | Graduates from Government recognised University or Institution |
Post-Qualification Experience (as on 01/05/2025)
| Posts | Post-Qualification Experience |
| VP Wealth (SRM) | Mandatory: 3 years into sales & marketing with leading Public / Private / Foreign Banks/ Wealth Management Firms/ AMCs /SBI Wealth CREs having 4 years of experience Preferred: Post qualification experience of minimum 3 years as a Relationship Manager or similar role preferably in Wealth Management with leading Public / Private / Foreign Banks / Wealth Management Firms / AMCs |
| AVP Wealth (RM) | Preferred experience in documentation requirements of financial products and good communications skills would be desirable |
| Customer Relationship Executive | Preferred experience in documentation requirements of financial products and good communications skills would be desirable |
Age Limit (as on 01/05/2025)
| Posts | Minimum Age | Maximum Age |
| VP Wealth (SRM) | 26 | 42 |
| AVP Wealth (RM) | 23 | 35 |
| Customer Relationship Executive | 20 | 35 |
SBI SCO 2025 Application Fee
- General, EWS, OBC Rs 750/-
- SC/ ST/ PWD 0
Steps to Apply Online for SBI SCO 2025
- Click on the NEW REGISTRATION button provided on the top most right corner of the home page of the link provided above.
- Start your application process fro SBI SO 2025 by providing the basic details such as name, contact number, email id, address etc. and click on save and next button.
- Upload your photograph and signature in the required format as provided by State Bank of India. The permissible size of the photograph must be 4.5 cm * 3.5 cm and the photograph must be of passport size. Both the photograph and the signature must be clear and legible. Permissible file size of photograph must be of minimum 20 KB and of maximum 50 KB and that of the signature must be of minimum 10 KB and of maximum 20 KB.
- Fill in your academic details and professional qualification in this step of your online application process. Click on save and next button after filling in the details.
- Preview your application form one last time as you won’t be allowed to make any changes further. Click on save and next button after previewing your Application Form.
- Pay your Application Fee through Online Payment Option, i.e. through Credit Card/Debit Card/Net Banking.
- Click on Final Submit Button. Your application form will be submitted successfully. You will be sent an email as well as a text message with your registration ID and password by SBI for further login into the official website.
Pre-Requisites of SBI SO Online Application
Before Applying for SBI SCO 2025, a candidate must have the following things ready to avoid any last time glitches in the online application process:- Candidates must have a Photograph and Signature Ready before applying for SBI SCO 2025 Online Application
- Candidates must NOT sign in CAPITAL LETTERS as it won’t be accepted.
- Keep all necessary documents ready at the time of Online Payment of the Application Fee
- Valid Email ID must be provided at the time of Registration
SBI SO 2025 Selection Process
SBI SO Recruitment 2025- Important Dates
- SBI SO Recruitment 2025 Notification : 2nd December 2025
- Commencement of SBI SCO Apply Online 2025 : 2nd December 2025
- Closure of registration of application : 23rd December 2025
- Pay Exam Fees Last Date : 23rd December 2025
SBI SO Salary 2025
| SBI SCO 2025 Salary Structure |
| Posts | Scale Pay (CTC Upper Range) |
| VP Wealth (SRM) | Rs. 44.70 Lakhs |
| AVP Wealth (RM) | Rs. 30.20 Lakhs |
| Customer Relationship Executive | Rs. 6.20 Lakhs |
SBI SO Recruitment 2025 - Important Links