The State Bank of India (SBI) has announced a notification for the recruitment of Junior Associate (Clerk) Vacancy. Eligible Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply.
Never Miss Any Update Join Our Free Social Media Groups for Daily Alerts
SBI Clerk Recruitment 2025 Apply Online for 6589 Junior Associates Posts

SBI Recruitment 2025 Notification Overview
The State Bank of India (SBI) has officially released a recruitment notification for Junior Associate (Clerk). For all details regarding the recruitment process, eligibility, and application procedure, refer to the official notification. Eligible candidates can download it from the link below.SBI Clerk 2025 Exam Summary | |
Organisation | State Bank of India (SBI) |
Post Name | Clerk (Junior Associates) |
Vacancy | 6589 (5180 Regular & 1409 Backlog) |
Advt. No. | CRPD/CR/2025-26/06 |
Category | Govt Jobs |
Application Mode | Online |
Registration Dates | 6th August to 26th August 2025 |
Exam Mode | Online |
Recruitment Process | Prelims- Mains- Language Proficiency Test |
Education Qualification | Graduation |
Age Limit | 20 to 28 years |
Salary | Rs 46,000 (approx.) |
Official website | http://sbi.co.in/, https://sbi.co.in/web/careers |
SBI Junior Associates Recruitment 2025 Vacancy Details
SBI Clerk Junior Associates 2025- Regular Vacancies | ||||||
State/UT | Total | General | SC | ST | OBC | EWS |
Gujarat | 220 | 91 | 15 | 33 | 59 | 22 |
Andhra Pradesh | 310 | 126 | 49 | 21 | 83 | 31 |
Karnataka | 270 | 110 | 43 | 18 | 72 | 27 |
Madhya Pradesh | 100 | 40 | 15 | 20 | 15 | 10 |
Chhattisgarh | 220 | 89 | 26 | 70 | 13 | 22 |
Odisha | 190 | 78 | 30 | 41 | 22 | 19 |
Haryana | 138 | 64 | 25 | -- | 36 | 13 |
Jammu & Kashmir UT | 29 | 15 | 2 | 3 | 7 | 2 |
Himachal Pradesh | 68 | 30 | 17 | 2 | 13 | 6 |
Ladakh UT | 37 | 19 | 2 | 4 | 9 | 3 |
Punjab | 178 | 73 | 51 | -- | 37 | 17 |
Tamil Nadu | 380 | 165 | 72 | 3 | 102 | 38 |
Telangana | 250 | 101 | 40 | 17 | 67 | 25 |
Rajasthan | 260 | 105 | 44 | 33 | 52 | 26 |
West Bengal | 270 | 109 | 62 | 13 | 59 | 27 |
A & N Islands | 30 | 17 | -- | 2 | 8 | 3 |
Sikkim | 20 | 9 | 01 | 4 | 4 | 2 |
Uttar Pradesh | 514 | 213 | 107 | 5 | 138 | 51 |
Maharashtra | 476 | 213 | 47 | 42 | 127 | 47 |
Goa | 14 | 10 | -- | 1 | 2 | 1 |
Delhi | 169 | 71 | 25 | 12 | 45 | 16 |
Uttarakhand | 127 | 74 | 22 | 3 | 16 | 12 |
Arunachal Pradesh | 20 | 9 | -- | 9 | -- | 2 |
Assam | 145 | 65 | 10 | 17 | 39 | 14 |
Manipur | 16 | 8 | -- | 5 | 2 | 1 |
Meghalaya | 32 | 14 | -- | 14 | 1 | 3 |
Mizoram | 13 | 7 | -- | 5 | -- | 1 |
Nagaland | 22 | 11 | -- | 9 | -- | 2 |
Tripura | 22 | 11 | 03 | 6 | -- | 2 |
Bihar | 260 | 121 | 41 | 2 | 70 | 26 |
Jharkhand | 130 | 54 | 15 | 33 | 15 | 13 |
Kerala | 247 | 131 | 24 | 2 | 66 | 24 |
Lakshadweep | 03 | 02 | -- | 1 | -- | -- |
Total | 5180 | 2255 | 788 | 450 | 1179 | 508 |
SBI Clerk Junior Associates 2025- Backlog Vacancies
SBI Clerk Junior Associates 2025- Backlog Vacancies | ||||||
State/UT | Total | SC | ST | OBC | PwBD | XS |
Andhra Pradesh | 5 | -- | 3 | -- | 2 | -- |
Karnataka | 229 | 1 | 10 | -- | 20 | 198 |
Madhya Pradesh | 99 | 8 | 46 | -- | 8 | 37 |
Chhattisgarh | 86 | -- | 45 | -- | 9 | 32 |
Haryana | 8 | 5 | -- | -- | 3 | -- |
Telangana | 70 | -- | -- | -- | 12 | 58 |
Rajasthan | 43 | -- | -- | -- | 16 | 27 |
West Bengal | 16 | 5 | -- | 2 | 5 | 4 |
A & N Islands | 5 | -- | 1 | 1 | 1 | 2 |
Sikkim | 1 | -- | -- | -- | 1 | -- |
Uttar Pradesh | 37 | -- | 2 | -- | 17 | 18 |
Maharashtra | 242 | 59 | 37 | 72 | -- | 74 |
Goa | 3 | -- | 3 | -- | -- | -- |
Delhi | 44 | 4 | 23 | -- | 12 | 5 |
Uttarakhand | 12 | 4 | 1 | 2 | 5 | -- |
Arunachal Pradesh | 48 | -- | 3 | -- | 9 | 36 |
Assam | 235 | -- | 31 | -- | 34 | 170 |
Manipur | 26 | 1 | 3 | -- | 5 | 17 |
Meghalaya | 60 | 2 | -- | 1 | 11 | 46 |
Mizoram | 22 | -- | -- | 2 | 5 | 15 |
Nagaland | 39 | -- | -- | -- | 8 | 31 |
Tripura | 51 | -- | 16 | -- | 7 | 28 |
Kerala | 25 | 2 | -- | 6 | 5 | 12 |
Lakshadweep | 3 | -- | 2 | -- | 1 | -- |
Total | 1409 | 91 | 226 | 86 | 196 | 810 |
SBI Junior Associates Recruitment 2025 Application Fee
SC/ ST/ PwBD/ XS/DXS: Nil
General/ OBC/ EWS: Rs 750/-
General/ OBC/ EWS: Rs 750/-
SBI Junior Associates Recruitment 2025 Important Dates
Starting Date for Apply Online: 06-08-2025
Last Date for Apply Online: 26-08-2025
Maximum Age limit: 28 Years
Age relaxation is applicable as per rules.
Last Date for Apply Online: 26-08-2025
SBI Junior Associates Recruitment 2025 Age Limit
Minimum Age Limit: 20 YearsMaximum Age limit: 28 Years
Age relaxation is applicable as per rules.
SBI Junior Associates Recruitment 2025 Qualification
- Candidates Should Posses Any Graduate
- He/she must hold a valid graduation degree (UG) in any discipline from a recognised University or any equivalent qualification recognised as such by the Central Government. Candidates having integrated dual degree (IDD) certificates should ensure that the date of passing the IDD.
- Note: Candidates in the final year/semester of their graduation may also apply for the SBI Clerk exam. If provisionally selected, they will be required to produce proof of having passed their graduation examination.
SBI Clerk (Junior Associates) 2025 Selection Procedure
For the selection to the post of Clerical Cadre through the SBI Clerk (Junior Associates) 2025 exam, candidates are selected through two phases of exams- SBI Clerk Prelims and SBI Clerk Mains exam followed by Local Language Proficiency Test (LLPT). All candidates must clear both phases to secure the appointment letter from SBI. There is no provision for Inter Circle Transfer / Inter State Transfer for Junior Associates to be recruited.Note- Trained apprentices of SBI may be given weightage in the Main Examination by awarding 2.5% of the maximum marks (i.e. 5 marks out of 200 marks) as bonus marks.
SBI Junior Associates Recruitment 2025 Exam Pattern
SBI Junior Associates Recruitment 2025 Preliminary Exam Pattern
SBI Clerk Prelims Exam Pattern 2025 | ||||
S No. | Section | No. of Question | Total Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Junior Associates Recruitment 2025 Mains Exam Pattern
SBI Clerk Mains Exam Pattern 2025 | ||||
S No. | Section | No. of Question | Total Marks | Duration |
1 | General/Financial Awareness | 50 | 50 | 35 minutes |
2 | General English | 40 | 40 | 35 minutes |
3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
4 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
Total | 190 | 200 | 2 hour 40 minutes |
SBI Junior Associates Recruitment 2025 Language Proficiency Test
S No. | Test Pattern | Section | No. of Passages | No. of Questions | Max. Marks |
1 | Non- Verbal Test | Objective | 3 | 15 | 15 |
Subjective | 3 | 15 | 15 | ||
2 | Verbal Test | 20 |
SBI Junior Associates Recruitment 2025 Syllabus
SBI Clerk 2025 Syllabus | ||
Reasoning | Quantitative Ability | English Language |
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit and Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures and Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
Coded Inequalities | Work and Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input Output | Sequence & Series | |
Coding Decoding | Permutation, Combination & Probability |
SBI Junior Associates Recruitment 2025 Pay Scale
The starting Basic Pay is Rs.26730/- (Rs.24050/- plus two advance increments admissible to graduates).
Rs.24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7- 57400-4400/1-61800-2680/1-64480.
Rs.24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7- 57400-4400/1-61800-2680/1-64480.