The Ministry of Home Affairs (MHA) has released the IB Security Assistant Recruitment 2025 notification on 22 July 2025. With 4987 vacancies, IB SA Recruitment 2025 is a great opportunity for 10th pass candidates to join the prestigious job of Intelligence Bureau. Candidates can apply online till 17 August 2025.
Never Miss Any Update Join Our Free Social Media Groups for Daily Alerts
Intelligence Bureau IB Security Assistant/ Executive Recruitment 2025 Short Notification Out - Apply Online for 4987 Posts
IB Security Assistant Notification 2025: Overview
Particulars | Details |
Organization Name | Intelligence Bureau (IB) |
Conducting Body |
Ministry of Home Affairs (MHA)
|
Post Name |
Security Assistant/Motor Transport (SA/Exe)
|
Vacancies | 4987 |
Job Category | Central Government Jobs |
Educational Qualification | 10th Pass |
Application Start Date | 26th July 2025 |
Application End Date |
17th August 2025 (till 11:59 pm)
|
Selection Process |
Tier 1, Tier 2 & Tier 3
|
Salary Range |
₹21,700 to ₹69,100 (as per Pay Level-3)
|
Official Website |
www.mha.gov.in
|
IB Recruitment 2025 Application Fee
- For Gen / OBC / EWS Candidates: Rs 650/-
- For SC / ST Candidates: Rs 550/-
- For All Females: Rs 550/-
IB Recruitment 2025 Important Dates
- Starting Date for Apply Online: 26-07-2025
- Last Date for Apply Online: 17-08-2025
- Offline Fees Last Date: 19-08-2025
IB Recruitment 2025 Age Limit (as on 17-08-2025)
- Minimum Age Limit: 18 Years
- Maximum Age limit: 27 Years
- Age relaxation is applicable as per rules.
IB Recruitment 2025 Qualification
- Candidates Should Posses 10TH Pass
IB Recruitment 2025 Salary
- Rs 21700/- to Rs 69100/-
IB Security Assistant/ Executive Recruitment 2025 Vacancy Details
IB SA Vacancy 2025 | |||||||
SIB | Local Language | UR | EWS | OBC | SC | ST | Total |
Agartala | Bangla, Kokborok, Chakma, Kawbru and Halam. | 29 | 7 | 0 | 11 | 20 | 67 |
Ahmedabad | Gujarati and Kutchchi. | 137 | 30 | 77 | 17 | 46 | 307 |
Aizawl | Mizo, Lai, Mara, Pang, Bru, Burmese, Falam-Chin and Bawm. | 31 | 5 | 2 | 0 | 15 | 53 |
Amritsar | Punjabi. | 42 | 7 | 8 | 17 | 0 | 74 |
Bengaluru | Kannada, Tulu, Beary, Konkani and Nawayathi. | 109 | 20 | 31 | 32 | 12 | 204 |
Bhopal | Hindi. | 36 | 9 | 13 | 12 | 17 | 87 |
Bhubaneswar | Odia, Kutia, Dongria and Bhunjia. | 34 | 8 | 4 | 12 | 18 | 76 |
Chandigarh | Hindi and Punjabi. | 40 | 9 | 25 | 12 | 0 | 86 |
Chennai | Tamil. | 172 | 29 | 31 | 51 | 2 | 285 |
Dehradun | Hindi. | 24 | 4 | 3 | 6 | 0 | 37 |
Delhi | Hindi, Punjabi, Urdu. | 491 | 112 | 287 | 156 | 78 | 1124 |
Gangtok | Nepali, Bhutia and Lepcha. | 16 | 3 | 6 | 2 | 6 | 33 |
Guwahati | Assamese, Sylheti, Bengali, Nepali, Bodo, Mishing, Dimasa, Rabha, Tiwa, Kuki, Hmar, Paite, Garo, Santhali, Koch-Rajbanshi, Manipuri (Meitei) and Khasi. | 63 | 12 | 29 | 7 | 13 | 124 |
Hyderabad | Telugu. | 63 | 12 | 18 | 17 | 7 | 117 |
Imphal | Manipuri (Bengali and Meltei Mayek script), Tangkhul, Mao, Anal, Maring, Thadou, Paite, Zou, Rongmei and Mizo. | 23 | 4 | 2 | 1 | 9 | 39 |
Itanagar | Nyishi, Adi, Galo, Apatani, Idu Mishmi, Monpa, Nocte, Tangsa, Sherdukpen and Memba. | 100 | 18 | 0 | 0 | 62 | 180 |
Jaipur | Hindi, Marwari, Dhatti/Thari and Wagdi. | 71 | 13 | 33 | 3 | 10 | 130 |
Jammu | Dogri, Kashmiri, Urdu, Gojri and Hindi. | 32 | 8 | 11 | 22 | 2 | 75 |
Kalimpong | Tibetan and Nepali. | 7 | 2 | 0 | 1 | 5 | 14 |
Kohima | Angami, Ao, Sema, Lotha, Chakesang. Rengma, Chang. Sangtam; Yimchunger, Phom, Konyak, Pochury, Zeliang, Kuki, Kachari, Khlamnumgan, Tikhir and Nagamese. | 24 | 6 | 12 | 14 | 0 | 56 |
Kolkata | Bengali, Sylheti, Nepali, Bhutanese, Urdu, Santhali and Rohingya | 130 | 28 | 85 | 0 | 37 | 280 |
Leh | Ladakhi/Bhoti, Purgi, Balti, Shena/Brokskat, Changskat, Zangskan and Tibetan. | 21 | 4 | 4 | 8 | 0 | 37 |
Lucknow | Hindi. | 96 | 23 | 63 | 45 | 2 | 229 |
Meerut | Hindi. | 20 | 4 | 10 | 7 | 0 | 41 |
Mumbai | Marathi, Konkani and Ahirani. | 157 | 27 | 45 | 18 | 19 | 266 |
Nagpur | Marathi, Punjabi, Urdu, Gondi and Madiya. | 21 | 3 | 6 | 1 | 1 | 32 |
Panaji | Konkani and Marathi. | 29 | 4 | 2 | 0 | 7 | 42 |
Patna | Hindi. | 77 | 16 | 44 | 26 | 1 | 164 |
Raipur | Gondi, Halbi and Telugu. | 16 | 3 | 0 | 5 | 4 | 28 |
Ranchi | Hindi, Bengali, Oriya, Senthali, Ho/Mundari, Oraon/Kurukh, Kharia and Kurmali. | 16 | 3 | 3 | 3 | 8 | 33 |
Shillong | Garo, Jaintia-Pnar, War-Jaintia and Hajong. | 19 | 3 | 2 | 0 | 9 | 33 |
Shimla | Hindi. | 17 | 4 | 8 | 9 | 2 | 40 |
Siliguri | Bengali, Nepali, Rajbanshi and Santali. | 18 | 4 | 7 | 8 | 2 | 39 |
Srinagar | Kashmiri and Pahari | 30 | 6 | 15 | 4 | 3 | 58 |
Trivandrum | Malayalam | 183 | 34 | 94 | 21 | 2 | 334 |
Varanasi | Hindi. | 24 | 5 | 10 | 9 | 0 | 48 |
Vijayawada | Telugu. | 53 | 12 | 25 | 18 | 7 | 115 |
Total | 2471 | 501 | 1015 | 574 | 426 | 4987 |
Intelligence Bureau Executive Selection Process
The selection of candidates for the post of Security Assistant will be done through a three-tier process:Tier I- Objective Test: This is a computer-based test (CBT) that includes multiple-choice questions to test the candidate’s reasoning ability, general awareness, quantitative aptitude, and English language skills.
Tier II- Descriptive Test: This stage is designed to test candidates’ descriptive writing ability and their knowledge of the local language/dialect of the region they have applied for.
Tier III- Interview: Candidates who qualify Tier II will be called for a personal interview to assess their suitability for the post.
The final selection will be based on the combined performance in Tier I and Tier III, while Tier II is qualifying in nature.
IB SA 2025 Exam Pattern
The IB SA online exam will be conducted objectively. It is divided into 5 parts, containing 20 questions of 1 mark each to be completed in a total time of 1 hour. There is negative marking of 0.25 marks (one-fourth, i.e. 1/4) for each answer marked wrong.IB SA 2025 Exam Pattern | |||
Section | No. of Qs. | Max. Marks | Duration |
General Awareness | 20 | 20 | 60 minutes |
Quantitative Aptitude | 20 | 20 | |
Numerical/ Analytical/ Logical/ Ability and Reasoning | 20 | 20 | |
English Language | 20 | 20 | |
General Studies | 20 | 20 | |
Total | 100 | 100 | 1 hour |